Commission Regulation (EU) No 750/2010
of 7 July 2010
amending Annexes II and III to Regulation (EC) No 396/2005 of the European Parliament and of the Council as regards maximum residue levels for certain pesticides in or on certain products
(Text with EEA relevance)
THE EUROPEAN COMMISSION,
Having regard to the Treaty on the Functioning of the European Union,
Having regard to Regulation (EC) No 396/2005 of the European Parliament and of the Council of 23 February 2005 on maximum residue levels of pesticides in or on food and feed of plant and animal origin and amending Council Directive 91/414/EEC [1], and in particular Article 14(1)(a) thereof,
Whereas:
(1) For acetamiprid, acibenzolar-S-methyl, azoxystrobin, imazalil, prohexadione, pyraclostrobin and thiacloprid maximum residue levels (MRLs) were set in Annex II and part B of Annex III to Regulation (EC) No 396/2005. For dimethomorph, dithiocarbamates (mancozeb), fipronil, fludioxonil, pirimicarb, prosulfocarb, tebuconazole, triclopyr and valiphenal, MRLs were set in part A of Annex III to Regulation (EC) No 396/2005. So far, for amisulbrom, ametoctradin and bixafen no specific MRLs were set nor were the substances included in Annex IV to Regulation (EC) No 396/2005.
(2) In the context of a procedure, in accordance with Council Directive 91/414/EEC of 15 July 1991 concerning the placing of plant protection products on the market [2], for the authorisation of the use of a plant protection product containing the active substance azoxystrobin on cardoon an application was made under Article 6(1) of Regulation (EC) No 396/2005 for modification of the existing MRL.
(3) As regards acetamiprid, such an application was made for the use on beet leaves and cherries. As regards acibenzolar-S-methyl, such an application was made for the use on peach and apricots. As regards amisulbrom, such an application was made for the use on wine and table grapes. As regards bixafen, such an application was made for cereals. In view of that application, it is necessary to set MRLs for meat, fat, liver, kidney and milk from bovines, sheep and goats, since cereals are used as feed and residues may end up on forage for these animals. As regards ametoctradin, such an application was made for the use on table and wine grapes, potatoes, tomatoes, peppers, cucumbers, courgette, melon, watermelon, pumpkin, lettuce, and lamb's lettuce. As regards dithiocarbamates (mancozeb), such an application was made for the use on peas without pods. As regards dimethomorph, such an application was made for the use on peas without pods and leeks. As regards fludioxonil, such an application was made for the use on celeriac. As regards fipronil, an application was made to modify the values for cereals. As regards imazalil, an application was made to modify the value for the limit of determination, LOD. As regards pirimicarb, such an application was made for the use on fennel. As regards prohexadione, such an application was made to change the residue definition and for the use on rye. As regards prosulfocarb, such an application was made for the use on carrots and celeriac. As regards tebuconazole, such an application was made for the use on mandarins. As regards thiacloprid, such an application was made for olives, poppy seeds and various root and tuber vegetables. As regards triclopyr, such an application was made to change the residue definition on animal products and to change the MRLs on animal products. As regards valifenalate, such an application was made for the use on tomatoes and aubergine.
(4) In accordance with Article 6(2) and (4) of Regulation (EC) No 396/2005 an application was made for tebuconazole on passion fruit. The authorised use of tebuconazole on passion fruit in Kenya leads to higher residues than the MRL in Annex III to Regulation (EC) No 396/2005. To avoid trade barriers for the importation of passion fruits, a higher MRL is necessary. The authorised uses of pyraclostrobin on cherries, plums, strawberries, cane fruit, other small fruits and berries, spring onions, cucumbers, melon, watermelon, pumpkin sunflower seeds and coffee beans in USA, Canada and Brazil lead to higher residues than the MRL in Annex III to Regulation (EC) No 396/2005. To avoid trade barriers for the importation of these crops, higher MRLs are necessary.
(5) In accordance with Article 8 of Regulation (EC) No 396/2005, these applications were evaluated by the Member States concerned and the evaluation reports were forwarded to the Commission.
(6) The European Food Safety Authority, hereinafter "the Authority", assessed the applications and the evaluation reports, examining in particular the risks to the consumer and where relevant to animals and gave reasoned opinions on the proposed MRLs [3]. It forwarded these opinions to the Commission and the Member States and made them available to the public.
(7) The Authority concluded in its reasoned opinions that all requirements with respect to data were met and that the modifications to the MRLs requested by the applicants were acceptable with regard to consumer safety on the basis of a consumer exposure assessment for 27 specific European consumer groups. It took into account the most recent information on the toxicological properties of the substances. Neither the lifetime exposure to these substances via consumption of all food products that may contain these substances, nor the short term exposure due to extreme consumption of the relevant crops showed that there is a risk that the acceptable daily intake (ADI) or the acute reference dose (ARfD) is exceeded. In the case of valifenalate the Authority considered that lower MRLs than the MRLs proposed by the evaluating Member State were sufficient. In that case it is appropriate to set the lower MRLs.
(8) Based on the reasoned opinions of the Authority and taking into account the factors relevant to the matter under consideration, the appropriate modifications to the MRLs fulfil the requirements of Article 14(2) of Regulation (EC) No 396/2005.
(9) Regulation (EC) No 396/2005 should therefore be amended accordingly.
(10) The measures provided for in this Regulation are in accordance with the opinion of the Standing Committee on the Food Chain and Animal Health and neither the European Parliament nor the Council has opposed them,
HAS ADOPTED THIS REGULATION:
Article 1
Annexes II, and III to Regulation (EC) No 396/2005 are amended in accordance with the Annex to this Regulation.
Article 2
This Regulation shall enter into force on the day following that of its publication in the Official Journal of the European Union.
This Regulation shall be binding in its entirety and directly applicable in all Member States.
Done at Brussels, 7 July 2010.
For the Commission
The President
José Manuel Barroso
[1] OJ L 70, 16.3.2005, p. 1.
[2] OJ L 230, 19.8.1991, p. 1.
[3] EFSA scientific reports available on http://www.efsa.europa.eu
- Reasoned opinion of EFSA prepared by the Pesticides Unit (PRAPeR) on the modification of existing MRL for acetamiprid on beet leaves, EFSA Journal 2009; 7(12):1443.
- Reasoned opinion of EFSA prepared by the Pesticides Unit (PRAPeR) on the modification of existing MRL for acetamiprid in cherries, EFSA Journal 2010; 8(1):1494.
- Reasoned opinion of EFSA prepared by the Pesticides Unit (PRAPeR) on the modification of existing MRL for acibenzolar-S-methyl on peach and apricot, EFSA Journal 2009; 7(11):1384.
- Reasoned opinion of EFSA prepared by the Pesticides Unit (PRAPeR) on the the setting of new MRLs for amisulbrom on grapes, EFSA Journal 2009; 7(10):1349.
- Reasoned opinion of EFSA prepared by the Pesticides Unit (PRAPeR) on the modification of existing MRL for azoxystrobin on cardoon, EFSA Journal 2009; 7(9):1308.
- Reasoned opinion of EFSA prepared by the Pesticides Unit (PRAPeR) on the setting of new MRLs for BAS650F on various crops, EFSA Journal 2009; 7(10):1367(BAS650F is a synonym of ametoctradin).
- Reasoned opinion of EFSA prepared by the Pesticides Unit (PRAPeR) on the modification of existing MRL for bixafen on wheat, EFSA Journal 2009; 7(12):1440.
- Reasoned opinion of EFSA prepared by the Pesticides Unit (PRAPeR) on the modification of existing MRL for dimethomorph on peas without pods and leeks, EFSA Journal 2009; 7(12):1434.
- Reasoned opinion of EFSA prepared by the Pesticides Unit (PRAPeR) on the modification of existing MRL for fludioxonil on celeriac, EFSA Journal 2009; 7(10):1345.
- Reasoned opinion of EFSA prepared by the Pesticides Unit (PRAPeR) on the modification of the existing MRL for mancozeb on peas (without pods), EFSA Journal 2010; 8(1):1451.
- Reasoned opinion of EFSA prepared by the Pesticides Unit (PRAPeR) on the modification of existing MRL for pirimicarb on fennel, EFSA Journal 2009; 7(9):1342.
- Reasoned opinion of EFSA prepared by the Pesticides Unit (PRAPeR) on the modification of existing MRL for prohexadion-calcium on cereals, EFSA Journal 2009; 7(11):1378.
- Reasoned opinion of EFSA prepared by the Pesticides Unit (PRAPeR) on the modification of existing MRL for prosulfocarb on carrots and celeriac, EFSA Journal 2009; 7(11):1373.
- Reasoned opinion of EFSA prepared by the Pesticides Unit (PRAPeR) on the modification of existing MRL for pyraclostrobin on various crops, EFSA Journal 2009; 7(11):1392.
- Reasoned opinion of EFSA prepared by the Pesticides Unit (PRAPeR) on the modification of existing MRL for tebuconazole on mandarin and passion fruit, EFSA Journal 2009; 7(10):1368.
- Reasoned opinion of EFSA prepared by the Pesticides Unit (PRAPeR) on the modification of existing MRL for thiacloprid on olives, poppy seed and root and tuber vegetables, EFSA Journal 2009; 7(10):1410.
- Reasoned opinion of EFSA prepared by the Pesticides Unit (PRAPeR) on the modification of existing MRL for triclopyr on animal products, EFSA Journal 2009; 7(11):1369.
- Reasoned opinion of EFSA prepared by the Pesticides Unit (PRAPeR) on the the setting of new MRLs for valifenalate on tomato and aubergine, EFSA Journal 2009; 7(10):1388.
--------------------------------------------------
ANNEX
Annexes II and III to Regulation (EC) No 396/2005 are amended as follows:
(1) In Annex II the columns for acetamiprid, acibenzolar-S-methyl, azoxystrobin, dithiocarbamates, imazalil, prohexadione, pyraclostrobin and thiacloprid are replaced by the following:
"Pesticide residues and maximum residue levels (mg/kg)
[1] [**] [***]
(F) = Fat soluble
(R) =
The residue definition differs for the following combinations pesticide-code number:
Acetamiprid — code 1000000: Acetamiprid and IM-2-1 metabolite".
Code number | Groups and examples of inpidual products to which the MRLs apply [1] | Acetamiprid (R) | Acibenzolar-S-methyl (sum of acybenzolar-S-methyl and acibenzolar acid (CGA 210007) expressed as acybenzolar-S-methyl) | Azoxystrobin | Dithiocarbamates (dithiocarbamates expressed as CS2, including maneb, mancozeb, metiram, propineb, thiram and ziram) | Imazalil | Prohexadione (prohexadione (acid) and its salts expressed as prohexadione-calcium) | Pyraclostrobin (F) | Thiacloprid (F) |
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) |
0100000 | 1.FRUIT FRESH OR FROZEN; NUTS | | | | | | 0,05 [2] | | |
0110000 | (i)Citrus fruit | 1 | 0,02 [2] | 15 | 5 | 5 | | 1 | 0,02 [2] |
0110010 | Grapefruit | | | | | | | | |
0110020 | Oranges | | | | | | | | |
0110030 | Lemons | | | | | | | | |
0110040 | Limes | | | | | | | | |
0110050 | Mandarins | | | | | | | | |
0110990 | Others | | | | | | | | |
0120000 | (ii)Tree nuts (shelled or unshelled) | 0,01 [2] | | | | 0,05 [2] | | | 0,02 [2] |
0120010 | Almonds | | 0,02 [2] | 0,1 [2] | 0,05 [2] | | | 0,02 [2] | |
0120020 | Brazil nuts | | 0,02 [2] | 0,1 [2] | 0,05 [2] | | | 0,02 [2] | |
0120030 | Cashew nuts | | 0,02 [2] | 0,1 [2] | 0,05 [2] | | | 0,02 [2] | |
0120040 | Chestnuts | | 0,02 [2] | 0,1 [2] | 0,05 [2] | | | 0,02 [2] | |
0120050 | Coconuts | | 0,02 [2] | 0,1 [2] | 0,05 [2] | | | 0,02 [2] | |
0120060 | Hazelnuts | | 0,1 | 0,1 [2] | 0,05 [2] | | | 0,02 [2] | |
0120070 | Macadamia | | 0,02 [2] | 0,1 [2] | 0,05 [2] | | | 0,02 [2] | |
0120080 | Pecans | | 0,02 [2] | 0,1 [2] | 0,05 [2] | | | 0,02 [2] | |
0120090 | Pine nuts | | 0,02 [2] | 0,1 [2] | 0,05 [2] | | | 0,02 [2] | |
0120100 | Pistachios | | 0,02 [2] | 1 | 0,05 [2] | | | 1 | |
0120110 | Walnuts | | 0,02 [2] | 0,1 [2] | 0,1 | | | 0,02 [2] | |
0120990 | Others | | 0,02 [2] | 0,1 [2] | 0,05 [2] | | | 0,02 [2] | |
0130000 | (iii)Pome fruit | 0,1 | 0,02 [2] | 0,05 [2] | 5 | | | 0,3 | 0,3 |
0130010 | Apples | | | | | 2 | | | |
0130020 | Pears | | | | | 2 | | | |
0130030 | Quinces | | | | | 2 | | | |
0130040 | Medlar | [3] | [3] | [3] | [3] | [3] | [3] | [3] | [3] |
0130050 | Loquat | [3] | [3] | [3] | [3] | [3] | [3] | [3] | [3] |
0130990 | Others | | | | | 2 | | | |
0140000 | (iv)Stone fruit | | | 2 | | 0,05 [2] | | | |
0140010 | Apricots | 0,1 | 0,2 | | 2 | | | 0,2 | 0,3 |
0140020 | Cherries | 0,5 | 0,02 [2] | | 2 | | | 2 | 0,3 |
0140030 | Peaches | 0,1 | 0,2 | | 2 | | | 0,2 | 0,3 |
0140040 | Plums | 0,02 | 0,02 [2] | | 2 | | | 0,5 | 0,1 |
0140990 | Others | 0,01 [2] | 0,02 [2] | | 0,05 [2] | | | 0,02 [2] | 0,02 [2] |
0150000 | (v)Berries & small fruit | 0,01 [2] | 0,02 [2] | | | 0,05 [2] | | | |
0151000 | (a)Table and wine grapes | | | 2 | 5 | | | | 0,02 [2] |
0151010 | Table grapes | | | | | | | 1 | |
0151020 | Wine grapes | | | | | | | 2 | |
0152000 | (b)Strawberries | | | 10 | 10 | | | 1 | 0,5 |
0153000 | (c)Cane fruit | | | 5 | 0,05 [2] | | | 2 | |
0153010 | Blackberries | | | | | | | | 3 |
0153020 | Dewberries | | | | | | | | 1 |
0153030 | Raspberries | | | | | | | | 3 |
0153990 | Others | | | | | | | | 1 |
0154000 | (d)Other small fruit & berries | | | | | | | 3 | 1 |
0154010 | Blueberries | | | 5 | 5 | | | | |
0154020 | Cranberries | | | 0,5 | 5 | | | | |
0154030 | Currants (red, black and white) | | | 5 | 5 | | | | |
0154040 | Gooseberries | | | 5 | 5 | | | | |
0154050 | Rose hips | [3] | [3] | [3] | [3] | [3] | [3] | [3] | [3] |
0154060 | Mulberries | [3] | [3] | [3] | [3] | [3] | [3] | [3] | [3] |
0154070 | Azarole (mediteranean medlar) | [3] | [3] | [3] | [3] | [3] | [3] | [3] | [3] |
0154080 | Elderberries | [3] | [3] | [3] | [3] | [3] | [3] | [3] | [3] |
0154990 | Others | | | 5 | 5 | | | | |
0160000 | (vi)Miscellaneous fruit | 0,01 [2] | | | | | | | |
0161000 | (a)Edible peel | | 0,02 [2] | 0,05 [2] | | 0,05 [2] | | 0,02 [2] | |
0161010 | Dates | | | | 0,05 [2] | | | | 0,02 [2] |
0161020 | Figs | | | | 0,05 [2] | | | | 0,02 [2] |
0161030 | Table olives | | | | 5 | | | | 4 |
0161040 | Kumquats | | | | 0,05 [2] | | | | 0,02 [2] |
0161050 | Carambola | [3] | [3] | [3] | [3] | [3] | [3] | [3] | [3] |
0161060 | Persimmon | [3] | [3] | [3] | [3] | [3] | [3] | [3] | [3] |
0161070 | Jambolan (java plum) | [3] | [3] | [3] | [3] | [3] | [3] | [3] | [3] |
0161990 | Others | | | | 0,05 [2] | | | | 0,02 [2] |
0162000 | (b)Inedible peel, small | | 0,02 [2] | | 0,05 [2] | 0,05 [2] | | 0,02 [2] | 0,02 [2] |
0162010 | Kiwi | | | 0,05 [2] | | | | | |
0162020 | Lychee (Litchi) | | | 0,05 [2] | | | | | |
0162030 | Passion fruit | | | 4 | | | | | |
0162040 | Prickly pear (cactus fruit) | [3] | [3] | [3] | [3] | [3] | [3] | [3] | [3] |
0162050 | Star apple | [3] | [3] | [3] | [3] | [3] | [3] | [3] | [3] |
0162060 | American persimmon (Virginia kaki) | [3] | [3] | [3] | [3] | [3] | [3] | [3] | [3] |
0162990 | Others | | | 0,05 [2] | | | | | |
0163000 | (c)Inedible peel, large | | | | | | | | |
0163010 | Avocados | | 0,02 [2] | 0,05 [2] | 0,05 [2] | 0,05 [2] | | 0,02 [2] | 0,02 [2] |
0163020 | Bananas | | 0,1 | 2 | 2 | 2 | | 0,02 [2] | 0,02 [2] |
0163030 | Mangoes | | 0,5 | 0,7 | 2 | 0,05 [2] | | 0,05 | 0,02 [2] |
0163040 | Papaya | | 0,02 [2] | 0,3 | 7 | 0,05 [2] | | 0,05 | 0,5 |
0163050 | Pomegranate | | 0,02 [3] | 0,05 [2] | 0,05 [2] | 0,05 [2] | | 0,02 [2] | 0,02 [2] |
0163060 | Cherimoya | [3] | [3] | [3] | [3] | [3] | [3] | [3] | [3] |
0163070 | Guava | [3] | [3] | [3] | [3] | [3] | [3] | [3] | [3] |
0163080 | Pineapples | | 0,02 [2] | 0,05 [2] | 0,05 [2] | 0,05 [2] | | 0,02 [2] | 0,02 [2] |
0163090 | Bread fruit | [3] | [3] | [3] | [3] | [3] | [3] | [3] | [3] |
0163100 | Durian | [3] | [3] | [3] | [3] | [3] | [3] | [3] | [3] |
0163110 | Soursop (guanabana) | [3] | [3] | [3] | [3] | [3] | [3] | [3] | [3] |
0163990 | Others | | 0,02 [2] | 0,05 [2] | 0,05 [2] | 0,05 [2] | | 0,02 [2] | 0,02 [2] |
0200000 | 2.VEGETABLES FRESH OR FROZEN | | | | | | 0,05 [2] | | |
0210000 | (i)Root and tuber vegetables | 0,01 [2] | 0,02 [2] | 1 | | | | | |
0211000 | (a)Potatoes | | | | 0,3 | 3 | | 0,02 [2] | 0,02 [2] |
0212000 | (b)Tropical root and tuber vegetables | | | | 0,05 [2] | 0,05 [2] | | 0,02 [2] | 0,02 [2] |
0212010 | Cassava | | | | | | | | |
0212020 | Sweet potatoes | | | | | | | | |
0212030 | Yams | | | | | | | | |
0212040 | Arrowroot | [3] | [3] | [3] | [3] | [3] | [3] | [3] | [3] |
0212990 | Others | | | | | | | | |
0213000 | (c)Other root and tuber vegetables except sugar beet | | | | | 0,05 [2] | | | |
0213010 | Beetroot | | | | 0,5 | | | 0,1 | 0,05 |
0213020 | Carrots | | | | 0,2 | | | 0,1 | 0,05 |
0213030 | Celeriac | | | | 0,3 | | | 0,02 [2] | 0,1 |
0213040 | Horseradish | | | | 0,2 | | | 0,3 | 0,05 |
0213050 | Jerusalem artichokes | | | | 0,05 [2] | | | 0,02 [2] | 0,02 [2] |
0213060 | Parsnips | | | | 0,2 | | | 0,3 | 0,05 |
0213070 | Parsley root | | | | 0,2 | | | 0,1 | 0,05 |
0213080 | Radishes | | | | 0,05 [2] | | | 0,2 | 0,02 [2] |
0213090 | Salsify | | | | 0,2 | | | 0,1 | 0,05 |
0213100 | Swedes | | | | 0,05 [2] | | | 0,02 [2] | 0,02 [2] |
0213110 | Turnips | | | | 0,05 [2] | | | 0,02 [2] | 0,02 [2] |
0213990 | Others | | | | 0,05 [2] | | | 0,02 [2] | 0,02 [2] |
0220000 | (ii)Bulb vegetables | 0,01 [2] | 0,02 [2] | 10 | | 0,05 [2] | | | |
0220010 | Garlic | | | | 0,5 | | | 0,2 | 0,02 [2] |
0220020 | Onions | | | | 1 | | | 0,2 | 0,02 [2] |
0220030 | Shallots | | | | 1 | | | 0,2 | 0,02 [2] |
0220040 | Spring onions | | | | 1 | | | 1,5 | 0,1 |
0220990 | Others | | | | 0,05 [2] | | | 0,02 [2] | 0,02 [2] |
0230000 | (iii)Fruiting vegetables | | | | | | | | |
0231000 | (a)Solanacea | | | 3 | | | | | |
0231010 | Tomatoes | 0,1 | 1 | | 3 | 0,5 | | 0,2 | 0,5 |
0231020 | Peppers | 0,3 | 0,02 [2] | | 5 | 0,05 [2] | | 0,5 | 1 |
0231030 | Aubergines (egg plants) | 0,1 | 0,02 [2] | | 3 | 0,05 [2] | | 0,2 | 0,5 |
0231040 | Okra, lady’s fingers | 0,01 [2] | 0,02 [2] | | 0,5 | 0,05 [2] | | 0,02 [2] | 0,02 [2] |
0231990 | Others | 0,01 [2] | 0,02 [2] | | 0,05 [2] | 0,05 [2] | | 0,02 [2] | 0,02 [2] |
0232000 | (b)Cucurbits — edible peel | 0,3 | 0,02 [2] | 1 | 2 | 0,2 | | | 0,3 |
0232010 | Cucumbers | | | | | | | 0,3 | |
0232020 | Gherkins | | | | | | | 0,5 | |
0232030 | Courgettes | | | | | | | 0,5 | |
0232990 | Others | | | | | | | 0,02 [2] | |
0233000 | (c)Cucurbits — inedible peel | 0,01 [2] | 0,02 [2] | 1 | 1 | | | 0,5 | |
0233010 | Melons | | | | | 2 | | | 0,2 |
0233020 | Pumpkins | | | | | 0,05 [2] | | | 0,02 [2] |
0233030 | Watermelons | | | | | 0,05 [2] | | | 0,2 |
0233990 | Others | | | | | 0,05 [2] | | | 0,02 [2] |
0234000 | (d)Sweet corn | 0,01 [2] | 0,02 [2] | 0,05 [2] | 0,05 [2] | 0,05 [2] | | 0,02 [2] | 0,1 |
0239000 | (e)Other fruiting vegetables | 0,01 [2] | 0,02 [2] | 0,05 [2] | 0,05 [2] | 0,05 [2] | | 0,02 [2] | 0,02 [2] |
0240000 | (iv)Brassica vegetables | | 0,02 [2] | 5 | | 0,05 [2] | | | |
0241000 | (a)Flowering brassica | 0,01 [2] | | | 1 | | | 0,1 | 0,1 |
0241010 | Broccoli | | | | | | | | |
0241020 | Cauliflower | | | | | | | | |
0241990 | Others | | | | | | | | |
0242000 | (b)Head brassica | | | | | | | | |
0242010 | Brussels sprouts | 0,05 | | | 2 | | | 0,2 | 0,05 |
0242020 | Head cabbage | 0,01 [2] | | | 3 | | | 0,2 | 0,2 |
0242990 | Others | 0,01 [2] | | | 0,05 [2] | | | 0,02 [2] | 0,02 [2] |
0243000 | (c)Leafy brassica | 0,01 [2] | | | 0,5 | | | 0,02 [2] | 1 |
0243010 | Chinese cabbage | | | | | | | | |
0243020 | Kale | | | | | | | | |
0243990 | Others | | | | | | | | |
0244000 | (d)Kohlrabi | 0,01 [2] | | | 1 | | | 0,02 [2] | 0,05 |
0250000 | (v)Leaf vegetables & fresh herbs | | | | | 0,05 [2] | | | |
0251000 | (a)Lettuce and other salad plants including Brassicacea | | 0,02 [2] | 3 | 5 | | | | |
0251010 | Lamb's lettuce | 5 | | | | | | 10 | 5 |
0251020 | Lettuce | 5 | | | | | | 2 | 2 |
0251030 | Scarole (broad-leaf enpe) | 5 | | | | | | 2 | 2 |
0251040 | Cress | 3 | | | | | | 2 | 2 |
0251050 | Land cress | [3] | [3] | [3] | [3] | [3] | [3] | [3] | [3] |
0251060 | Rocket, Rucola | 5 | | | | | | 2 | 3 |
0251070 | Red mustard | [3] | [3] | [3] | [3] | [3] | [3] | [3] | [3] |
0251080 | Leaves and sprouts of Brassica spp | 5 | | | | | | 2 | 2 |
0251990 | Others | 0,01 [2] | | | | | | 2 | 2 |
0252000 | (b)Spinach & similar (leaves) | | | | | | | | 0,02 [2] |
0252010 | Spinach | 3 | 0,3 | 0,05 [2] | 0,05 [2] | | | 0,5 | |
0252020 | Purslane | [3] | [3] | [3] | [3] | [3] | [3] | [3] | [3] |
0252030 | Beet leaves (chard) | 3 | 0,02 [2] | 0,5 | 0,05 [2] | | | 0,5 | |
0252990 | Others | 0,01 [2] | 0,02 [2] | 0,05 [2] | 0,05 [2] | | | 0,5 | |
0253000 | (c)Vine leaves (grape leaves) | [3] | [3] | [3] | [3] | [3] | [3] | [3] | [3] |
0254000 | (d)Water cress | 0,01 [2] | 0,02 [2] | 0,05 [2] | 0,3 | | | 0,02 [2] | 0,02 [2] |
0255000 | (e)Witloof | 0,01 [2] | 0,02 [2] | 0,2 | 0,5 | | | 0,02 [2] | 0,02 [2] |
0256000 | (f)Herbs | | 0,3 | | 5 | | | 2 | 5 |
0256010 | Chervil | 3 | | 3 | | | | | |
0256020 | Chives | 3 | | 70 | | | | | |
0256030 | Celery leaves | 3 | | 70 | | | | | |
0256040 | Parsley | 5 | | 70 | | | | | |
0256050 | Sage | [3] | [3] | [3] | [3] | [3] | [3] | [3] | [3] |
0256060 | Rosemary | [3] | [3] | [3] | [3] | [3] | [3] | [3] | [3] |
0256070 | Thyme | [3] | [3] | [3] | [3] | [3] | [3] | [3] | [3] |
0256080 | Basil | [3] | [3] | [3] | [3] | [3] | [3] | [3] | [3] |
0256090 | Bay leaves (laurel) | [3] | [3] | [3] | [3] | [3] | [3] | [3] | [3] |
0256100 | Tarragon | [3] | [3] | [3] | [3] | [3] | [3] | [3] | [3] |
0256990 | Others | 3 | | 70 | | | | | |
0260000 | (vi)Legume vegetables (fresh) | 0,01 [2] | 0,02 [2] | 3 | | 0,05 [2] | | 0,02 [2] | |
0260010 | Beans (with pods) | | | | 1 | | | | 1 |
0260020 | Beans (without pods) | | | | 0,1 | | | | 0,02 [2] |
0260030 | Peas (with pods) | | | | 1 | | | | 0,02 [2] |
0260040 | Peas (without pods) | | | | 0,2 | | | | 0,2 |
0260050 | Lentils | | | | 0,05 [2] | | | | 0,02 [2] |
0260990 | Others | | | | 0,05 [2] | | | | 0,02 [2] |
0270000 | (vii)Stem vegetables (fresh) | 0,01 [2] | 0,02 [2] | | | 0,05 [2] | | | |
0270010 | Asparagus | | | 0,05 [2] | 0,5 | | | 0,02 [2] | 0,02 [2] |
0270020 | Cardoons | | | 5 | 0,05 [2] | | | 0,02 [2] | 0,02 [2] |
0270030 | Celery | | | 5 | 0,05 [2] | | | 0,02 [2] | 0,5 |
0270040 | Fennel | | | 10 | 0,05 [2] | | | 0,02 [2] | 0,5 |
0270050 | Globe artichokes | | | 5 | 0,05 [2] | | | 0,02 [2] | 0,02 [2] |
0270060 | Leek | | | 10 | 3 | | | 0,5 | 0,1 |
0270070 | Rhubarb | | | 0,05 [2] | 0,5 | | | 0,02 [2] | 0,02 [2] |
0270080 | Bamboo shoots | [3] | [3] | [3] | [3] | [3] | [3] | [3] | [3] |
0270090 | Palm hearts | [3] | [3] | [3] | [3] | [3] | [3] | [3] | [3] |
0270990 | Others | | | 0,05 [2] | 0,05 [2] | | | 0,02 [2] | 0,02 [2] |
0280000 | (viii)Fungi | 0,01 [2] | 0,02 [2] | 0,05 [2] | 0,05 [2] | 0,05 [2] | | 0,02 [2] | 0,02 [2] |
0280010 | Cultivated | | | | | | | | |
0280020 | Wild | | | | | | | | |
0280990 | Others | | | | | | | | |
0290000 | (ix)Sea weeds | [3] | [3] | [3] | [3] | [3] | [3] | [3] | [3] |
0300000 | 3.PULSES, DRY | 0,01 [2] | 0,02 [2] | 0,1 | | 0,05 [2] | 0,05 [2] | 0,3 | 0,1 |
0300010 | Beans | | | | 0,1 | | | | |
0300020 | Lentils | | | | 0,05 [2] | | | | |
0300030 | Peas | | | | 0,1 | | | | |
0300040 | Lupins | | | | 0,05 [2] | | | | |
0300990 | Others | | | | 0,05 [2] | | | | |
0400000 | 4.OILSEEDS AND OILFRUITS | | | | | 0,05 [2] | | | |
0401000 | (i)Oilseeds | | 0,05 [2] | | | | 0,1 [2] | | |
0401010 | Linseed | 0,01 [2] | | 0,05 [2] | 0,1 [2] | | | 0,02 [2] | 0,05 [2] |
0401020 | Peanuts | 0,01 [2] | | 0,2 | 0,1 [2] | | | 0,02 [2] | 0,05 [2] |
0401030 | Poppy seed | 0,01 [2] | | 0,05 [2] | 0,1 [2] | | | 0,02 [2] | 0,3 |
0401040 | Sesame seed | 0,01 [2] | | 0,05 [2] | 0,1 [2] | | | 0,02 [2] | 0,05 [2] |
0401050 | Sunflower seed | 0,01 [2] | | 0,5 | 0,1 [2] | | | 0,3 | 0,05 [2] |
0401060 | Rape seed | 0,01 [2] | | 0,5 | 0,5 | | | 0,02 [2] | 0,3 |
0401070 | Soya bean | 0,01 [2] | | 0,5 | 0,1 [2] | | | 0,02 [2] | 0,05 [2] |
0401080 | Mustard seed | 0,01 [2] | | 0,05 [2] | 0,1 [2] | | | 0,02 [2] | 0,2 |
0401090 | Cotton seed | 0,02 | | 0,7 | 0,1 [2] | | | 0,02 [2] | 0,05 [2] |
0401100 | Pumpkin seeds | 0,01 [2] | | 0,05 [2] | 0,1 [2] | | | 0,02 [2] | 0,05 [2] |
0401110 | Safflower | [3] | [3] | [3] | [3] | [3] | [3] | [3] | [3] |
0401120 | Borage | [3] | [3] | [3] | [3] | [3] | [3] | [3] | [3] |
0401130 | Gold of pleasure | [3] | [3] | [3] | [3] | [3] | [3] | [3] | [3] |
