Commission Regulation (EU) No 656/2011
of 7 July 2011
implementing Regulation (EC) No 1185/2009 of the European Parliament and of the Council concerning statistics on pesticides, as regards definitions and list of active substances
(Text with EEA relevance)
THE EUROPEAN COMMISSION,
Having regard to the Treaty on the Functioning of the European Union,
Having regard to Regulation (EC) No 1185/2009 of the European Parliament and of the Council of 25 November 2009 concerning statistics on pesticides [1], and in particular Article 5(2) and 5(3),
Whereas:
(1) Regulation (EC) No 1185/2009 establishes a new framework for the production of comparable European statistics on pesticide sales and use.
(2) In accordance with Article 5(2) of Regulation (EC) No 1185/2009, it is necessary to adopt the definition of the term "area treated" referred to in Section 2 of Annex II to the said Regulation, as it should be understood and applied in a uniform manner throughout the Union in the interests of comparability.
(3) In accordance with Article 5(3) of Regulation (EC) No 1185/2009, the Commission should adapt, on a regular basis and at least every five years, the list of substances to be covered and their classification in categories of products and chemical classes as set out in Annex III. It is necessary to update the list annexed to the said Regulation, as it was last updated in 2006, to cover the period 2010 to 2015.
(4) The number of substances and the complexity involved in identifying the right compounds and classification make it difficult for the national statistical authorities to build up properly the necessary tools for collecting the information on use and placing on the markets. Hence, only those substances that have been allocated an identification number by one or both of the two major, internationally recognised institutions for registering chemical compounds or pesticides Chemical Abstracts Service of the American Chemical Society (CAS) and Collaborative International Pesticides Analytical Council (CIPAC) should be included.
(5) The measures provided for in this Regulation are in accordance with the opinion of the European Statistical System Committee,
HAS ADOPTED THIS REGULATION:
Article 1
The term "area treated" referred to in Section 2 of Annex II of Regulation (EC) No 1185/2009 means the basic area treated, defined as "the physical area of the crop treated at least once with a given active substance, independently of the number of applications".
Article 2
Annex III to Regulation (EC) No 1185/2009 is replaced by the Annex to this Regulation.
Article 3
This Regulation shall enter into force on the 20th day following its publication in the Official Journal of the European Union.
This Regulation shall be binding in its entirety and directly applicable in all Member States.
Done at Brussels, 7 July 2011.
For the Commission
The President
José Manuel Barroso
[1] OJ L 324, 10.12.2009, p. 1.
--------------------------------------------------
ANNEX
Annex III to Regulation (EC) No 1185/2009 is replaced by the following:
"
"ANNEX III
HARMONISED CLASSIFICATION OF SUBSTANCES
Major groups | Categories of products | Code | Chemical class | Substances common names | CAS [1] | CIPAC [2] |
| | | | Common nomenclature | | |
Fungicides and bactericides | | F | | | | |
| Inorganic fungicides | F01 | | | | |
| | F01_01 | COPPER COMPOUNDS | | | |
| | F01_01_01 | | BORDEAUX MIXTURE | 8011-63-0 | 44.604 |
| | F01_01_02 | | COPPER HYDROXIDE | 20427-59-2 | 44.305 |
| | F01_01_03 | | COPPER (I) OXIDE | 1319-39-1 | 44.603 |
| | F01_01_04 | | COPPER OXYCHLORIDE | 1332-40-7 | 44.602 |
| | F01_01_05 | | TRIBASIC COPPER SULFATE | 1333-22-8 | 44.606 |
| | F01_01_06 | | OTHER COPPER SALTS | | 44 |
| | F01_02 | INORGANIC SULFUR | | | |
| | F01_02_01 | | SULFUR | 7704-34-9 | 18 |
| | F01_99 | OTHER INORGANIC FUNGICIDES | | | |
| | F01_99_01 | | LIME SULFUR (CALCIUM POLYSULFID) | 1344-81-6 | 17 |
| | F01_99_02 | | POTASSIUM IODIDE | 7681-11-0 | 773 |
| | F01_99_03 | | POTASSIUM PHOSPHITE | | 756 |
| | F01_99_04 | | POTASSIUM THIOCYANATE | 333-20-0 | 772 |
| | F01_99_05 | | SODIUM HYPOCHLORITE | 7681-52-9 | |
| | F01_99_06 | | DISODIUM PHOSPHONATE | | 808 |
| | F01_99_99 | | OTHER INORGANIC FUNGICIDES | | |
| Fungicides based on carbamates and dithiocarbamates | F02 | | | | |
| | F02_01 | CARBANILATE FUNGICIDES | | | |
| | F02_01_01 | | DIETHOFENCARB | 87130-20-9 | 513 |
| | F02_02 | CARBAMATE FUNGICIDES | | | |
| | F02_02_01 | | BENTHIAVALICARB | 413615-35-7 | 744 |
| | F02_02_02 | | IPROVALICARB | 140923-17-7 | 620 |
| | F02_02_03 | | PROPAMOCARB | 24579-73-5 | 399 |
| | F02_03 | DITHIOCARBAMATE FUNGICIDES | | | |
| | F02_03_01 | | MANCOZEB | 8018-01-7 | 34 |
| | F02_03_02 | | MANEB | 12427-38-2 | 61 |
| | F02_03_03 | | METIRAM | 9006-42-2 | 478 |
| | F02_03_04 | | PROPINEB | 12071-83-9 | 177 |
| | F02_03_05 | | THIRAM | 137-26-8 | 24 |
| | F02_03_06 | | ZIRAM | 137-30-4 | 31 |
| | F02_99 | OTHER FUNGICIDES BASED ON CARBAMATES AND DITHIOCARBAMATES | | | |
| | F02_99_99 | | OTHER FUNGICIDES BASED ON CARBAMATES AND DITHIOCARBAMATES | | |
| Fungicides based on benzimidazoles | F03 | | | | |
| | F03_01 | BENZIMIDAZOLE FUNGICIDES | | | |
| | F03_01_01 | | CARBENDAZIM | 10605-21-7 | 263 |
| | F03_01_02 | | FUBERIDAZOLE | 3878-19-1 | 525 |
| | F03_01_03 | | THIABENDAZOLE | 148-79-8 | 323 |
| | F03_01_04 | | THIOPHANATE-METHYL | 23564-05-8 | 262 |
| | F03_99 | OTHER FUNGICIDES BASED ON BENZIMIDAZOLES | | | |
| | F03_99_99 | | OTHER FUNGICIDES BASED ON BENZIMIDAZOLES | | |
| Fungicides based on imidazoles and triazoles | F04 | | | | |
| | F04_01 | CONAZOLE FUNGICIDES | | | |
| | F04_01_01 | | BITERTANOL | 55179-31-2 | 386 |
| | F04_01_02 | | BROMUCONAZOLE | 116255-48-2 | 680 |
| | F04_01_03 | | CYPROCONAZOLE | 94361-06-5 | 600 |
| | F04_01_04 | | DIFENOCONAZOLE | 119446-68-3 | 687 |
| | F04_01_05 | | EPOXICONAZOLE | 106325-08-0 | 609 |
| | F04_01_06 | | ETRIDIAZOLE | 2593-15-9 | 518 |
| | F04_01_07 | | FENBUCONAZOLE | 114369-43-6 | 694 |
| | F04_01_08 | | FLUQUINCONAZOLE | 136426-54-5 | 474 |
| | F04_01_09 | | FLUSILAZOLE | 85509-19-9 | 435 |
| | F04_01_10 | | FLUTRIAFOL | 76674-21-0 | 436 |
| | F04_01_11 | | IMAZALIL (ENILCONAZOLE) | 58594-72-2 | 335 |
| | F04_01_12 | | IPCONAZOLE | 125225-28-7 | 798 |
| | F04_01_13 | | METCONAZOLE | 125116-23-6 | 706 |
| | F04_01_14 | | MYCLOBUTANIL | 88671-89-0 | 442 |
| | F04_01_15 | | PENCONAZOLE | 66246-88-6 | 446 |
| | F04_01_16 | | PROPICONAZOLE | 60207-90-1 | 408 |
| | F04_01_17 | | PROTHIOCONAZOLE | 178928-70-6 | 745 |
| | F04_01_18 | | TEBUCONAZOLE | 107534-96-3 | 494 |
| | F04_01_19 | | TETRACONAZOLE | 112281-77-3 | 726 |
| | F04_01_20 | | TRIADIMENOL | 55219-65-3 | 398 |
| | F04_01_21 | | TRIFLUMIZOLE | 99387-89-0 | 730 |
| | F04_01_22 | | TRITICONAZOLE | 131983-72-7 | 652 |
| | F04_02 | IMIDAZOLE FUNGICIDES | | | |
| | F04_02_01 | | CYAZOFAMID | 120116-88-3 | 653 |
| | F04_02_02 | | FENAMIDONE | 161326-34-7 | 650 |
| | F04_02_03 | | TRIAZOXIDE | 72459-58-6 | 729 |
| | F04_99 | OTHER FUNGICIDES BASED ON IMIDAZOLES AND TRIAZOLES | | | |
| | F04_99_01 | | AMETOCTRADIN | 865318-97-4 | 818 |
| | F04_99_02 | | AMISULBROM | 348635-87-0 | 789 |
| | F04_99_99 | | OTHER FUNGICIDES BASED ON IMIDAZOLES AND TRIAZOLES | | |
| Fungicides based on morpholines | F05 | | | | |
| | F05_01 | MORPHOLINE FUNGICIDES | | | |
| | F05_01_01 | | DIMETHOMORPH | 110488-70-5 | 483 |
| | F05_01_02 | | DODEMORPH | 1593-77-7 | 300 |
| | F05_01_03 | | FENPROPIMORPH | 67564-91-4 | 427 |
| | F05_99 | OTHER FUNGICIDES BASED ON MORPHOLINES | | | |
| | F05_99_99 | | OTHER FUNGICIDES BASED ON MORPHOLINES | | |
| Biological fungicides | F06 | | | | |
| | F06_01 | BIOLOGICAL FUNGICIDES | | | |
| | F06_01_01 | | AMPELOMYCES QUISQUALIS STRAIN AQ10 | | 589 |
| | F06_01_02 | | AUREOBASIDIUM PULLULANS | | 809, 810 |
| | F06_01_03 | | BACILLUS SUBTILIS STR. QST 713 | | 661 |
| | F06_01_04 | | CONIOTHYRIUM MINITANS | | 614 |
| | F06_01_05 | | GLIOCLADIUM CATENULATUM STRAIN J1446 | | 624 |
| | F06_01_06 | | LAMINARIN | 9008-22-4 | 671 |
| | F06_01_07 | | PAECILOMYCES FUMOSOROSEUS APOPKA STRAIN 97 | | 573 |
| | F06_01_08 | | PSEUDOMONAS CHLORORAPHIS STRAIN MA342 | | 574 |
| | F06_01_09 | | PSEUDOZYMA FLOCCULOSA | | 669 |
| | F06_01_10 | | SPODOPTERA EXIGUA NUCLEAR POLYHEDROSIS VIRUS | | 592 |
| | F06_01_11 | | TRICHODERMA HARZIANUM RIFAI (T-22) (ITEM 908) | | 816 |
| | F06_01_12 | | CANDIDA OLEOPHILA | | 946 |
| | F06_01_13 | | FEN 560 | | 858 |
| | F06_01_14 | | PHLEBIOPSIS GIGANTEA (SEVERAL STRAINS) | | 921, 922, 923, 924, 925, 926, 927, 928, 929, 930, 931, 932, 933, 934 |
| | F06_01_15 | | PSEUDOMONAS SP. STRAIN DSMZ 13134 | | 935 |
| | F06_01_16 | | PYTHIUM OLIGANDRUM (M1) | | 936 |
| | F06_01_17 | | STREPTOMYCES K61 (K61) (FORMERLY STREPTOMYCES GRISEOVIRIDIS) | | 937 |
| | F06_01_18 | | TRICHODERMA ASPELLERUM (ICC012) (T25) (TV1) (FORMERLY T. HARZIANUM) | | 938, 939, 940 |
| | F06_01_19 | | TRICHODERMA ASPERELLUM (STRAIN T34) | | 941 |
| | F06_01_20 | | TRICHODERMA ATROVIRIDE (IMI 206040) (T 11) (FORMERLY TRICHODERMA HARZIANUM) | | 942, 943 |
| | F06_01_21 | | TRICHODERMA ATROVIRIDE STRAIN I-1237 | | 944 |
| | F06_01_22 | | TRICHODERMA GAMSII (FORMERLY T. VIRIDE) (ICC080) | | 945 |
| | F06_01_23 | | TRICHODERMA POLYSPORUM (IMI 206039) | | 946 |
| | F06_01_24 | | VERTICILLIUM ALBO-ATRUM (WCS850) (FORMERLY VERTICILLIUM DAHLIAE) | | 948 |
| | F06_99 | OTHER BIOLOGICAL FUNGICIDES | | | |
| | F06_99_99 | | OTHER BIOLOGICAL FUNGICIDES | | |
| Other fungicides | F99 | | | | |
| | F99_01 | ALIPHATIC NITROGEN FUNGICIDES | | | |
| | F99_01_01 | | CYMOXANIL | 57966-95-7 | 419 |
| | F99_01_02 | | DODINE | 2439-10-3 | 101 |
| | F99_01_03 | | GUAZATINE | 108173-90-6 | 361 |
| | F99_02 | AMIDE FUNGICIDES | | | |
| | F99_02_01 | | CYFLUFENAMID | 180409-60-3 | 759 |
| | F99_02_02 | | FLUOPICOLIDE | 239110-15-7 | 787 |
| | F99_02_03 | | PROCHLORAZ | 67747-09-5 | 407 |
| | F99_02_04 | | SILTHIOFAM | 175217-20-6 | 635 |
| | F99_02_05 | | ZOXAMIDE | 156052-68-5 | 640 |
| | F99_02_06 | | MANDIPROPAMID | 374726-62-2 | 783 |
| | F99_02_07 | | PENTHIOPYRAD | 183675-82-3 | 824 |
| | F99_03 | ANILIDE FUNGICIDES | | | |
| | F99_03_01 | | BENALAXYL | 71626-11-4 | 416 |
| | F99_03_02 | | BOSCALID | 188425-85-6 | 673 |
| | F99_03_03 | | CARBOXIN | 5234-68-4 | 273 |
| | F99_03_04 | | FENHEXAMID | 126833-17-8 | 603 |
| | F99_03_05 | | FLUTOLANIL | 66332-96-5 | 524 |
| | F99_03_06 | | METALAXYL-M | 70630-17-0 | 580 |
| | F99_03_07 | | METALAXYL | 57837-19-1 | 365 |
| | F99_03_08 | | BENALAXYL-M | 98243-83-5 | 766 |
| | F99_03_09 | | BIXAFEN | 581809-46-3 | 819 |
| | F99_03_10 | | FENPYRAZAMINE | 473798-59-3 | 832 |
| | F99_03_11 | | FLUOPYRAM | 658066-35-4 | 807 |
| | F99_03_12 | | ISOPYRAZAM | 881685-58-1 | 963 |
| | F99_05 | AROMATIC FUNGICIDES | | | |
| | F99_05_01 | | CHLOROTHALONIL | 1897-45-6 | 288 |
| | F99_05_02 | | DICLORAN | 99-30-9 | 150 |
| | F99_06 | DICARBOXIMIDE FUNGICIDES | | | |
| | F99_06_01 | | IPRODIONE | 36734-19-7 | 278 |
| | F99_07 | DINITROANILINE FUNGICIDES | | | |
| | F99_07_01 | | FLUAZINAM | 79622-59-6 | 521 |
| | F99_08 | DINITROPHENOL FUNGICIDES | | | |
| | F99_08_01 | | DINOCAP | 39300-45-3 | 98 |
| | F99_08_02 | | MEPTYLDINOCAP | 131-72-6 | 811 |
| | F99_09 | ORGANOPHOSPHORUS FUNGICIDES | | | |
| | F99_09_01 | | FOSETYL | 15845-66-6 | 384 |
| | F99_09_02 | | TOLCLOFOS-METHYL | 57018-04-9 | 479 |
| | F99_10 | OXAZOLE FUNGICIDES | | | |
| | F99_10_01 | | FAMOXADONE | 131807-57-3 | 594 |
| | F99_10_02 | | HYMEXAZOL | 10004-44-1 | 528 |
| | F99_11 | PHENYLPYRROLE FUNGICIDES | | | |
| | F99_11_01 | | FLUDIOXONIL | 131341-86-1 | 522 |
| | F99_12 | PHTHALIMIDE FUNGICIDES | | | |
| | F99_12_01 | | CAPTAN | 133-06-2 | 40 |
| | F99_12_02 | | FOLPET | 133-07-3 | 75 |
| | F99_13 | PYRIMIDINE FUNGICIDES | | | |
| | F99_13_01 | | BUPIRIMATE | 41483-43-6 | 261 |
| | F99_13_02 | | CYPRODINIL | 121552-61-2 | 511 |
| | F99_13_03 | | MEPANIPYRIM | 110235-47-7 | 611 |
| | F99_13_04 | | PYRIMETHANIL | 53112-28-0 | 714 |
| | F99_14 | QUINOLINE FUNGICIDES | | | |
| | F99_14_01 | | 8-HYDROXYQUINOLINE SULFATE (8-HYDROXYQUINOLINE INCL. OXYQUINOLINE) | 134-31-6 | 677 |
| | F99_14_02 | | QUINOXYFEN | 124495-18-7 | 566 |
| | F99_15 | QUINONE FUNGICIDES | | | |
| | F99_15_01 | | DITHIANON | 3347-22-6 | 153 |
| | F99_16 | STROBILURINE FUNGICIDES | | | |
| | F99_16_01 | | AZOXYSTROBIN | 131860-33-8 | 571 |
| | F99_16_02 | | DIMOXYSTROBIN | 149961-52-4 | 739 |
| | F99_16_03 | | FLUOXASTROBIN | 361377-29-9 | 746 |
| | F99_16_04 | | KRESOXIM-METHYL | 143390-89-0 | 568 |
| | F99_16_05 | | PICOXYSTROBINE | 117428-22-5 | 628 |
| | F99_16_06 | | PYRACLOSTROBINE | 175013-18-0 | 657 |
| | F99_16_07 | | TRIFLOXYSTROBINE | 141517-21-7 | 617 |
| | F99_17 | UREA FUNGICIDES | | | |
| | F99_17_01 | | PENCYCURON | 66063-05-6 | 402 |
| Unclassified fungicides | F99_99 | UNCLASSIFIED FUNGICIDES | | | |
| | F99_99_01 | | 2-PHENYLPHENOL | 90-43-7 | 246 |
| | F99_99_02 | | ACIBENZOLAR-S-METHYL | 126448-41-7 | 597 |
| | F99_99_03 | | ALUMINIUM PHOSPHIDE | 20859-73-8 | 227 |
| | F99_99_04 | | ASCORBIC ACID | | 774 |
| | F99_99_05 | | BENZOIC ACID | 65-85-0 | 622 |
| | F99_99_06 | | FENPROPIDIN | 67306-00-7 | 520 |
| | F99_99_07 | | MAGNESIUM PHOSPHIDE | 12057-74-8 | 228 |
| | F99_99_08 | | METRAFENONE | 220899-03-6 | 752 |
| | F99_99_09 | | PYRIOFENONE | 688046-61-9 | 827 |
| | F99_99_10 | | SPIROXAMINE | 118134-30-8 | 572 |
| | F99_99_11 | | DIDECYLDIMETHYLAMMONIUM CHLORIDE | | 859 |
| | F99_99_12 | | PROQUINAZID | 189278-12-4 | 764 |
| | F99_99_13 | | VALIFENALATE (FORMERLY CALLED VALIPHENAL) | | 857 |
| | F99_99_99 | | OTHER FUNGICIDES, NOT CLASSIFIED | | |
Herbicides, haulm destructors and moss killers | | H | | | | |
| Herbicides based on phenoxy-phytohormones | H01 | | | | |
| | H01_01 | PHENOXY HERBICIDES | | | |
| | H01_01_01 | | 2,4-D | 94-75-7 | 1 |
| | H01_01_02 | | 2,4-DB | 94-82-6 | 83 |
| | H01_01_03 | | DICHLORPROP-P | 15165-67-0 | 476 |
| | H01_01_04 | | MCPA | 94-74-6 | 2 |
| | H01_01_05 | | MCPB | 94-81-5 | 50 |
| | H01_01_06 | | MECOPROP | 7085-19-0 | 51 |
| | H01_01_07 | | MECOPROP-P | 16484-77-8 | 475 |
| | H01_99 | OTHER HERBICIDES BASED ON PHENOXY-PHYTOHORMONES | | | |
| | H01_99_99 | | OTHER HERBICIDES BASED ON PHENOXY-PHYTOHORMONES | | |
| Herbicides based on triazines and triazinones | H02 | | | | |
| | H02_02 | TRIAZINE HERBICIDES | | | |
| | H02_02_01 | | TERBUTHYLAZINE | 5915-41-3 | 234 |
| | H02_03 | TRIAZINONE HERBICIDES | | | |
| | H02_03_01 | | METAMITRON | 41394-05-2 | 381 |
| | H02_03_02 | | METRIBUZIN | 21087-64-9 | 283 |
| | H02_99 | OTHER HERBICIDES BASED ON TRIAZINES AND TRIAZINONES | | | |
| | H02_99_99 | | OTHER HERBICIDES BASED ON TRIAZINES AND TRIAZINONES | | |
| Herbicides based on amides and anilides | H03 | | | | |
| | H03_01 | AMIDE HERBICIDES | | | |
| | H03_01_01 | | BEFLUBUTAMID | 113614-08-7 | 662 |
| | H03_01_02 | | DIMETHENAMID-P | 87674-68-8 | 638 |
| | H03_01_03 | | ISOXABEN | 82558-50-7 | 701 |
| | H03_01_04 | | NAPROPAMIDE | 15299-99-7 | 271 |
| | H03_01_05 | | PENOXSULAM | 219714-96-2 | 758 |
| | H03_01_06 | | PETHOXAMIDE | 106700-29-2 | 665 |
| | H03_01_07 | | PROPYZAMIDE | 23950-58-5 | 315 |
| | H03_01_08 | | PYROXSULAM | 422556-08-9 | 793 |
| | H03_02 | ANILIDE HERBICIDES | | | |
| | H03_02_01 | | DIFLUFENICAN | 83164-33-4 | 462 |
| | H03_02_02 | | FLORASULAM | 145701-23-1 | 616 |
| | H03_02_03 | | FLUFENACET | 142459-58-3 | 588 |
| | H03_02_04 | | METAZACHLOR | 67129-08-2 | 411 |
| | H03_02_05 | | METOSULAM | 139528-85-1 | 707 |
| | H03_02_06 | | PROPANIL | 709-98-8 | 205 |
| | H03_02_07 | | HALOSULFURON METHYL | 100784-20-1 | 785 |
| | H03_03 | CHLOROACETANILIDE HERBICIDES | | | |
| | H03_03_01 | | ACETOCHLOR | 34256-82-1 | 496 |
| | H03_03_02 | | DIMETHACHLOR | 50563-36-5 | 688 |
| | H03_03_03 | | PROPISOCHLOR | 86763-47-5 | 836 |
| | H03_03_04 | | S-METOLACHLOR | 87392-12-9 | 607 |
| | H03_99 | OTHER HERBICIDES BASED ON AMIDES AND ANILIDES | | | |
| | H03_99_99 | | OTHER HERBICIDES BASED ON AMIDES AND ANILIDES | | |
| Herbicides based on carbamates and bis-carbamates | H04 | | | | |
| | H04_01 | BIS-CARBAMATE HERBICIDES | | | |
| | H04_01_01 | | CHLORPROPHAM | 101-21-3 | 43 |
| | H04_01_02 | | DESMEDIPHAM | 13684-56-5 | 477 |
| | H04_01_03 | | PHENMEDIPHAM | 13684-63-4 | 77 |
| | H04_02 | CARBAMATE HERBICIDES | | | |
| | H04_02_01 | | ASULAM | 3337-71-1 | 240 |
| | H04_02_02 | | CARBETAMIDE | 16118-49-3 | 95 |
| | H04_99 | OTHER HERBICIDES BASED ON CARBAMATES AND BIS-CARBAMATES | | | |
| | H04_99_99 | | OTHER HERBICIDES BASED ON CARBAMATES AND BIS-CARBAMATES | | |
| Herbicides based on dinitroaniline derivatives | H05 | | | | |
| | H05_01 | DINITROANILINE HERBICIDES | | | |
| | H05_01_01 | | BENFLURALIN | 1861-40-1 | 285 |
| | H05_01_02 | | PENDIMETHALIN | 40487-42-1 | 357 |
| | H05_01_03 | | ORYZALIN | 19044-88-3 | 537 |
| | H05_99 | OTHER HERBICIDES BASED ON DINITROANILINE DERIVATIVES | | | |
| | H05_99_99 | | OTHER HERBICIDES BASED ON DINITROANILINE DERIVATIVES | | |
| Herbicides based on derivatives of urea, of uracil or of sulfonylurea | H06 | | | | |
| | H06_01 | SULFONYLUREA HERBICIDES | | | |
| | H06_01_01 | | AMIDOSULFURON | 120923-37-7 | 515 |
| | H06_01_02 | | AZIMSULFURON | 120162-55-2 | 584 |
| | H06_01_03 | | BENSULFURON | 99283-01-9 | 502 |
| | H06_01_04 | | CHLORSULFURON | 64902-72-3 | 391 |
| | H06_01_05 | | ETHOXYSULFURON | 126801-58-9 | 591 |
| | H06_01_06 | | FLAZASULFURON | 104040-78-0 | 595 |
| | H06_01_07 | | FLUPYRSULFURON | 150315-10-9 | 577 |
| | H06_01_08 | | FORAMSULFURON | 173159-57-4 | 659 |
| | H06_01_09 | | IMAZOSULFURON | 122548-33-8 | 590 |
| | H06_01_10 | | IODOSULFURON-METHYL-SODIUM | 144550-36-7 | 634.501 |
| | H06_01_11 | | MESOSULFURON | 400852-66-6 | 663 |
| | H06_01_12 | | METSULFURON | 74223-64-6 | 441 |
| | H06_01_13 | | NICOSULFURON | 111991-09-4 | 709 |
| | H06_01_14 | | OXASULFURON | 144651-06-9 | 626 |
| | H06_01_15 | | PROSULFURON | 94125-34-5 | 579 |
| | H06_01_16 | | RIMSULFURON | 122931-48-0 | 716 |
| | H06_01_17 | | SULFOSULFURON | 141776-32-1 | 601 |
| | H06_01_18 | | THIFENSULFURON | 79277-67-1 | 452 |
| | H06_01_19 | | TRIASULFURON | 82097-50-5 | 480 |
| | H06_01_20 | | TRIBENURON | 106040-48-6 | 546 |
| | H06_01_21 | | TRIFLUSULFURON | 135990-29-3 | 731 |
| | H06_01_22 | | TRITOSULFURON | 142469-14-5 | 735 |
| | H06_01_23 | | ORTHOSULFAMURON | 213464-77-8 | 781 |
| | H06_02 | URACIL HERBICIDES | | | |
| | H06_02_01 | | LENACIL | 2164-08-1 | 163 |
| | H06_03 | UREA HERBICIDES | | | |
| | H06_03_01 | | CHLOROTOLURON | 15545-48-9 | 217 |
| | H06_03_02 | | DIURON | 330-54-1 | 100 |
| | H06_03_03 | | FLUOMETURON | 2164-17-2 | 159 |
| | H06_03_04 | | ISOPROTURON | 34123-59-6 | 336 |
| | H06_03_05 | | LINURON | 330-55-2 | 76 |
| | H06_99 | OTHER HERBICIDES BASED ON DERIVATIVES OF UREA, OF URACIL OR OF SULFONYLUREA | | | |
| | H06_99_99 | | OTHER HERBICIDES BASED ON DERIVATIVES OF UREA, OF URACIL OR OF SULFONYLUREA | | |
| Other herbicides | H99 | | | | |
| | H99_01 | ARYLOXYPHENOXY- PROPIONIC HERBICIDES | | | |
| | H99_01_01 | | CLODINAFOP | 114420-56-3 | 683 |
| | H99_01_02 | | CYHALOFOP | 122008-85-9 | 596 |
| | H99_01_03 | | DICLOFOP | 40843-25-2 | 358 |
| | H99_01_04 | | FENOXAPROP-P | 113158-40-0 | 484 |
| | H99_01_05 | | FLUAZIFOP-P-BUTYL | 79241-46-6 | 395 |
| | H99_01_06 | | HALOXYFOP-P | 95977-29-0 | 526 |
| | H99_01_07 | | PROPAQUIZAFOP | 111479-05-1 | 713 |
| | H99_01_08 | | QUIZALOFOP-P | 94051-08-8 | 641 |
| | H99_01_09 | | QUIZALOFOP-P-ETHYL | 100646-51-3 | 641.202 |
| | H99_01_10 | | QUIZALOFOP-P-TEFURYL | 119738-06-6 | 641.226 |
| | H99_02 | BENZOFURANE HERBICIDES | | | |
| | H99_02_01 | | ETHOFUMESATE | 26225-79-6 | 233 |
| | H99_03 | BENZOIC-ACID HERBICIDES | | | |
| | H99_03_01 | | DICAMBA | 1918-00-9 | 85 |
| | H99_04 | BIPYRIDYLIUM HERBICIDES | | | |
| | H99_04_01 | | DIQUAT | 85-00-7 | 55 |
| | H99_05 | CYCLOHEXANEDIONE HERBICIDES | | | |
| | H99_05_01 | | CLETHODIM | 99129-21-2 | 508 |
| | H99_05_02 | | CYCLOXYDIM | 101205-02-1 | 510 |
| | H99_05_03 | | PROFOXYDIM | 139001-49-3 | 621 |
| | H99_05_04 | | TEPRALOXYDIM | 149979-41-9 | 608 |
| | H99_05_05 | | TRALKOXYDIM | 87820-88-0 | 544 |
| | H99_06 | DIAZINE HERBICIDES | | | |
| | H99_06_01 | | PYRIDATE | 55512-33-9 | 447 |
| | H99_07 | DICARBOXIMIDE HERBICIDES | | | |
| | H99_07_01 | | CINIDON-ETHYL | 142891-20-1 | 598 |
| | H99_07_02 | | FLUMIOXAZIN | 103361-09-7 | 578 |
| | H99_08 | DIPHENYL ETHER HERBICIDES | | | |
| | H99_08_01 | | ACLONIFEN | 74070-46-5 | 498 |
| | H99_08_02 | | BIFENOX | 42576-02-3 | 413 |
| | H99_08_03 | | OXYFLUORFEN | 42874-03-3 | 538 |
| | H99_09 | IMIDAZOLINONE HERBICIDES | | | |
| | H99_09_01 | | IMAZAMOX | 114311-32-9 | 619 |
| | H99_10 | INORGANIC HERBICIDES | | | |
| | H99_10_01 | | IRON SULFATE | 7720-78-7 17375-41-6 7782-63-0 | 837 |
| | H99_11 | ISOXAZOLE HERBICIDES | | | |
| | H99_11_01 | | ISOXAFLUTOLE | 141112-29-0 | 575 |
| | H99_11_02 | | TOPRAMEZONE | 210631-68-8 | 800 |
| | H99_13 | NITRILE HERBICIDES | | | |
| | H99_13_01 | | BROMOXYNIL | 1689-84-5 | 87 |
| | H99_13_02 | | DICHLOBENIL | 1194-65-6 | 73 |
| | H99_13_03 | | IOXYNIL | 1689-83-4 | 86 |
| | H99_14 | ORGANOPHOSPHORUS HERBICIDES | | | |
| | H99_14_01 | | GLUFOSINATE | 51276-47-2 | 437 |
| | H99_14_02 | | GLYPHOSATE | 1071-83-6 | 284 |
| | H99_15 | PHENYLPYRAZOLE HERBICIDES | | | |
| | H99_15_01 | | PINOXADEN | 243973-20-8 | 776 |
| | H99_15_02 | | PYRAFLUFEN-ETHYL | 129630-19-9 | 605.202 |
| | H99_16 | PYRIDAZINONE HERBICIDES | | | |
| | H99_16_01 | | CHLORIDAZON | 1698-60-8 | 111 |
| | H99_16_02 | | FLURTAMONE | 96525-23-4 | 569 |
| | H99_17 | PYRIDINECARBOXAMIDE HERBICIDES | | | |
| | H99_17_01 | | PICOLINAFEN | 137641-05-5 | 639 |
| | H99_18 | PYRIDINECARBOXYLIC-ACID HERBICIDES | | | |
| | H99_18_01 | | CLOPYRALID | 1702-17-6 | 455 |
| | H99_18_02 | | PICLORAM | 1918-02-1 | 174 |
| | H99_19 | PYRIDYLOXYACETIC-ACID HERBICIDES | | | |
